Set of 10 numbers (0 to 9) 8x2 mm
Set of 26 letters (A to Z) 8x2 mm
Set of 10 numbers (0 to 9) 10x2 mm
Set of 26 letters (A to Z) 10x2 mm
Set of 10 numbers (0 to 9) 15x2 mm
Set of 26 letters (A to Z) 15x2 mm
Other sizes available on request
Set of 10 numbers (0 to 9) 8x2 mm
Set of 26 letters (A to Z) 8x2 mm
Set of 10 numbers (0 to 9) 10x2 mm
Set of 26 letters (A to Z) 10x2 mm
Set of 10 numbers (0 to 9) 15x2 mm
Set of 26 letters (A to Z) 15x2 mm
Other sizes available on request
Lead marker tape 5 cm spacing
Lead marker tape 10 cm spacing
Other sizes available on request
Lead Marker Storage Boxes
IPSI Gamma exposure calculator - Scrata Gamma exposure calculator
I.Q.I. ASTM Set A Fe
I.Q.I. ASTM Set B Fe
I.Q.I. ASTM Set C Fe
I.Q.I. ASTM Set D Fe
Wire diameter
Set A | 0.08 | 0.10 | 0.13 | 0.16 | 0.20 | 0.25 |
Set B | 0.25 | 0.33 | 0.40 | 0.51 | 0.64 | 0.81 |
Set C | 0.81 | 1.02 | 1.27 | 1.60 | 2.03 | 2.50 |
Set D | 2.50 | 3.20 | 4.06 | 5.10 | 6.40 | 8.00 |
1 DIN FE | 6 DIN FE | 10 DIN FE | 13 DIN FE | ||||
No | Wire diameter (mm) | No | Wire diameter (mm) | No | Wire diameter (mm) | No | Wire diameter (mm) |
1 | 3.20 | 6 | 1.00 | 10 | 0.40 | 13 | 0.20 |
2 | 2.50 | 7 | 0.80 | 11 | 0.32 | 14 | 0.16 |
3 | 2.00 | 8 | 0.63 | 12 | 0.25 | 15 | 0.125 |
4 | 1.60 | 9 | 0.50 | 13 | 0.20 | 16 | 0.100 |
5 | 1.25 | 10 | 0.40 | 14 | 0.16 | 17 | 0.080 |
6 | 1.00 | 11 | 0.32 | 15 | 0.125 | 18 | 0.063 |
7 | 0.80 | 12 | 0.25 | 16 | 0.100 | 19 | 0.050 |
Use for material 40-60 mm thick | Use for material 12.5-50 mm thick | Use for material 5-20mm thick | Use for material 2.5-10 mm thick |
Black PVC Tape 25mm X 50m
White fibrin Tape 19mm X 50m
White nuclear K 226 Tape 25mm X 55m
Other sizes available on request
6 x 24, 6 x 40, 6 x 48,7 x 40, 7 x 48
9 x 12,10 x 20, 10 x 24, 10 x 40, 10 x 48
13 x 18, 15 x 40,18 x 24, 20 x 30, 24 x 30
30 x 40, 35 x 43
Other sizes available on request